<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Yasser Has Things To Say</title>
	<link>http://yasser.hastalent.net</link>
	<description>One more blog for the world</description>
	<pubDate>Thu, 19 Jun 2008 18:51:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How the 50 Best Websites Make Money.</title>
		<link>http://yasser.hastalent.net/2008/06/19/how-the-50-best-websites-make-money/</link>
		<comments>http://yasser.hastalent.net/2008/06/19/how-the-50-best-websites-make-money/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:51:27 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[google adsense]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/06/19/how-the-50-best-websites-make-money/</guid>
		<description><![CDATA[Everyone who runs a website has a few things in mind. First they want visitors because you don&#8217;t want to have a place that no one reads or uses at all. And after that most people want to make a little money of their websites. It is always obvious how some websites make their money [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone who runs a website has a few things in mind. First they want visitors because you don&#8217;t want to have a place that no one reads or uses at all. And after that most people want to make a little money of their websites. It is always obvious how some websites make their money or try to make money (me) but have you ever wondered how the big guys do it? According to an article on <a href="http://valleywag.com/5017564/how-times-50-best-web-sites-make-money-if-they-do">Valleywag</a> those websites do it just like the other regular do.  Most seem to sell ads to specific companies or make specific ad deals. The other majority seems to be using Google Ads to make some money. It seems to be very successful for big sites, not so much for beginners. Yahoo ads seem to be not doing that well since it is not very popular among the &#8220;best&#8221; 50 websites. It is an interesting list of websites and ads service they use.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/06/19/how-the-50-best-websites-make-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3 Released.</title>
		<link>http://yasser.hastalent.net/2008/06/17/firefox-3-released/</link>
		<comments>http://yasser.hastalent.net/2008/06/17/firefox-3-released/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:33:00 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/06/17/firefox-3-released/</guid>
		<description><![CDATA[Today was the big launch day for Firefox 3. Everyone seemed very excited to download the new version. But when you went to check out the website early morning you found out that it wasn&#8217;t available until 1pm. But at some time between 11am and 1pm the website crashed and wasn&#8217;t loading at all. It [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the big launch day for <a href="http://www.spreadfirefox.com/">Firefox 3</a>. Everyone seemed very excited to download the new version. But when you went to check out the website early morning you found out that it wasn&#8217;t available until 1pm. But at some time between 11am and 1pm the website crashed and wasn&#8217;t loading at all. It must be kind of hard trying to set a Guinness World Record when the website wasn&#8217;t even working. At around 2ish people started discovering that you could actually download the new version through the public ftp site. And at around 3pm the website was clear and people were able to use it.</p>
<p>The new look of Firefox would take me some time to get used to but it doesn&#8217;t look bad. As far as memory goes it does seem to be working a bit smoother but it seems to still use lots of memory but that is kind of hard to avoid. The &#8220;amazing bar&#8221; actually annoys me a bit. I don&#8217;t appreciate random sites showing up when I know exactly what I am looking for. Specially if someone is snooping through my history this just makes it easier for them. I think that could of been implemented as a smart search form instead of putting it at the address bar. But that is just my opinion. The product itself is great and I completely recommend it.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/06/17/firefox-3-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New 3G iPhone Pictures.</title>
		<link>http://yasser.hastalent.net/2008/06/07/new-3g-iphone-pictures/</link>
		<comments>http://yasser.hastalent.net/2008/06/07/new-3g-iphone-pictures/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:12:32 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/06/07/new-3g-iphone-pictures/</guid>
		<description><![CDATA[The rumored 3G iPhone from Apple has been expected by many but no one knew if the phone itself would change. Today some pictures started popping up around the internet. TechCrunch has a picture of a packet that shows the new iPhone in colors and with a front camera making it able to have video [...]]]></description>
			<content:encoded><![CDATA[<p>The rumored 3G iPhone from Apple has been expected by many but no one knew if the phone itself would change. Today some pictures started popping up around the internet. <a href="http://www.techcrunch.com/2008/06/07/is-this-the-new-iphone/">TechCrunch</a> has a picture of a packet that shows the new iPhone in colors and with a front camera making it able to have video chat easily. <a href="http://www.engadget.com/2008/06/07/the-3g-iphone-not-unboxed/">Engadget</a> also has a picture of the new iPhone being unpacked. This one shows a very big box which is highly unexpected but it does show the front camera also. These pictures are not verified to be real but they sure look real and these pictures usually never lie.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/06/07/new-3g-iphone-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metered Internet.</title>
		<link>http://yasser.hastalent.net/2008/06/06/metered-internet/</link>
		<comments>http://yasser.hastalent.net/2008/06/06/metered-internet/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:28:46 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[ISP]]></category>

		<category><![CDATA[Time Warner Cable]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/06/06/metered-internet/</guid>
		<description><![CDATA[It seems like Time Warner has officially decided to test metered internet in Beaumont, Texas. For those of you who don&#8217;t know&#8230;people &#8220;use&#8221; a certain amount of internet every day that could be measured just like your phone minutes. Time Warner is planning on putting limits on the amount of internet you use and charge [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like Time Warner has officially decided to test metered internet in Beaumont, Texas. For those of you who don&#8217;t know&#8230;people &#8220;use&#8221; a certain amount of internet every day that could be measured just like your phone minutes. Time Warner is planning on putting limits on the amount of internet you use and charge you if you go over. They are going to have different options or packages, the 5gb bandwidth cap, 200gb and 40gb; there will probably be some in-betweens too. If you are a person who downloads a lot of &#8220;stuff&#8221; then you could just imagine how quick 5gb would go in a month. Not to mention that these bandwidth caps include upload too. The reason they are doing this is because certain people use more internet than others and it seems unfair that they all pay the same price and suffer the bandwidth speed. This is just a test in little old Texas that might come true for the whole nation if it works out well. This is going to be a really bad idea since it will make Internet less accessible to lower class people and would limit their capabilities in things they could do. I hope no one follows and that they take this odd plan off from Beaumont.</p>
<p>Source: <a href="http://www.theregister.co.uk/2008/06/03/time_warner_metered_internet_trial/">TheRegister.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/06/06/metered-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The DotCom Bubbles.</title>
		<link>http://yasser.hastalent.net/2008/06/05/the-dotcom-bubbles/</link>
		<comments>http://yasser.hastalent.net/2008/06/05/the-dotcom-bubbles/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:59:21 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[dotcom]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/06/05/the-dotcom-bubbles/</guid>
		<description><![CDATA[CNET has this great article on some of the most famous websites of back in the day that went bad. Everyone calls it the bubble effect; a website grows popular until it reaches a certain point, like a bubble, and then it explodes and it is over. Some of these websites are considered the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crave.cnet.co.uk/0,39029477,49296926-11,00.htm">CNET</a> has this great article on some of the most famous websites of back in the day that went bad. Everyone calls it the bubble effect; a website grows popular until it reaches a certain point, like a bubble, and then it explodes and it is over. Some of these websites are considered the first in their kind and that&#8217;s why they were successful. Others had a great idea but needed more polishing and never made it too far because of this. Other websites like HotBot and others, had a good run but when competition came along they couldn&#8217;t catch up.</p>
<p>People believe that the Dot Com era is over and the Internet Boom is history. I disagree, every few years we have a new boom. Google was one of the first big booms that came along with BitTorrent technology. And lately is the massive waves of Social Networking sites. If you have an idea and it doesn&#8217;t come out to the fullest then wait a few years, re-polish and try it again. If you don&#8217;t believe me then read about how <a href="http://crave.cnet.co.uk/0,39029477,49296926-5,00.htmv">Wikipedia</a> failed once but second or third was the charm.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/06/05/the-dotcom-bubbles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Applying To College: SAT</title>
		<link>http://yasser.hastalent.net/2008/06/02/applying-to-college-sat/</link>
		<comments>http://yasser.hastalent.net/2008/06/02/applying-to-college-sat/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:27:57 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[College Life 101]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[SAT]]></category>

		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/06/02/applying-to-college-sat/</guid>
		<description><![CDATA[Seeing that it is around that time where most students start thinking about applying for college; I am going to talk about my process and what I think worked and did not work for me.
The best way to make an impression on a school is through your SAT scores. Every school wants smart students and [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing that it is around that time where most students start thinking about applying for college; I am going to talk about my process and what I think worked and did not work for me.</p>
<p>The best way to make an impression on a school is through your SAT scores. Every school wants smart students and one of the few ways in which they can tell you apart from the thousands of other students is by your SAT scores. The only way to do good in the SAT is by studying. There is no secret code or secret memorization techniques for the test. There is one big tip that everyone should follow when taking the test. If you don&#8217;t answer a question then you don&#8217;t lose points. All our lives we have learned to fill in the whole test because maybe we might get lucky and get some bonus points. The way the SAT was designed is that there is no extra points. If you are not sure about a question and don&#8217;t have an educated guess then skip it. If you are good in one of the three subjects then don&#8217;t worry much about it and try to focus on the other two. You must balance out your score with at least scoring high (over 600) in one of them and average is usually around the (500s). These considerations of high, average and low defer from each school you apply to. If you are applying to Ivy League Schools then the average becomes 600 and anything beyond 650 would be considered high.</p>
<p>Depending on the school you are applying to, you might be required to take the SAT II or subject based tests. These are extremely hard and I would only suggest to take them if you really think you are good at that subject or it is a requirement. The Math I test of these is exactly how the regular SAT is but with more questions and less time to do the problems. If you are considering taking one these tests then go ahead, you really don&#8217;t lose anything and it will just make your profile stronger.</p>
<p>The day of the test make sure you ate something for breakfast because it is the longest test of your life. Try taking some snacks with you for when you have breaks. Maybe a bottle of water or some juice, soda, whatever you need to stay energized. Get plenty of sleep before the test because you do not want to fall asleep or be extra tired for the test. It is meant to drain you. As a matter a fact, many questions are similar to previous ones but you might get them wrong because of how tired you are and those are dummy points you lose. Remember to schedule your SAT test early so you have plenty of time to re-take it in case you think you need to or if that was your original plan. It is not a bad idea to take the test twice, it usually improves your score by at least 50 points since you already know what to expect and how to expect it.</p>
<p>Good Luck To Everyone,<br />
Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/06/02/applying-to-college-sat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Platform Available To Public.</title>
		<link>http://yasser.hastalent.net/2008/06/02/facebook-platform-available-to-public/</link>
		<comments>http://yasser.hastalent.net/2008/06/02/facebook-platform-available-to-public/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:08:42 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/06/02/facebook-platform-available-to-public/</guid>
		<description><![CDATA[TechCrunch just announced that Facebook has made an interesting move in making there platform open source. It is available for people to download and use under their copyright rules. As far as competing with Open Social then it is a smart move since you never want to stay back in an industry where everything is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/06/02/facebook-turns-platfrom-open-source-via-fbopen/">TechCrunch</a> just announced that <a href="http://www.facebook.com">Facebook</a> has made an interesting move in making there platform open source. It is available for people to <a href="http://developers.facebook.com/fbopen/">download</a> and use under their copyright rules. As far as competing with Open Social then it is a smart move since you never want to stay back in an industry where everything is about the latest technology.</p>
<blockquote><p>The fb-open-platform.tar.gz archive contains the tools necessary to implement Facebook Open Platform &#8212; including the API, FBML (Facebook Markup Language), FBJS (Facebook JavaScript), and FQL (Facebook Query Language) &#8212; in your own environment</p></blockquote>
<p>This might lead to more Social Networks opening up, some public and some private. It is bad for people who have been investing in social networks and now have this new resource available. This also reminds me of the time part of the source code was leaked but not very useful.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/06/02/facebook-platform-available-to-public/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3 Making The Buzz.</title>
		<link>http://yasser.hastalent.net/2008/06/01/firefox-3-making-the-buzz/</link>
		<comments>http://yasser.hastalent.net/2008/06/01/firefox-3-making-the-buzz/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 02:33:02 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Browsers]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/06/01/firefox-3-making-the-buzz/</guid>
		<description><![CDATA[The big buzz going around is the upcoming release of Firefox 3. According to some reviews people say that it is a new amazing experience. They have found ways to solve some of their memory leaking problems also known as the firefox memory hogger issue. I hope this would be solved in some way as [...]]]></description>
			<content:encoded><![CDATA[<p>The big buzz going around is the upcoming release of Firefox 3. According to some reviews people say that it is a new amazing experience. They have found ways to solve some of their memory leaking problems also known as the firefox memory hogger issue. I hope this would be solved in some way as people promise it is for release 3. I wasn&#8217;t really excited for a new release because I don&#8217;t expect anything else besides it being lighter and using less memory. But there is such a big buzz going on about Firefox 3 and its release date that it&#8217;s now part of Google ads too. The buzz is mainly about breaking a <a href="http://www.spreadfirefox.com/en-US/worldrecord">Guinness World Record</a> for downloads of release 3 in 24 hours of release. This is something Mozilla is known for, lots of downloads in a certain period of time. But with this I have also noticed that the use of Firefox has been going down slowly. It seems like lots of users are going back to Internet Explorer, specially with the new release. Maybe with the release of Firefox 3 then the market will be more split again. </p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/06/01/firefox-3-making-the-buzz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sending Text Messages From A Website.</title>
		<link>http://yasser.hastalent.net/2008/05/31/sending-text-messages-from-a-website/</link>
		<comments>http://yasser.hastalent.net/2008/05/31/sending-text-messages-from-a-website/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 04:25:15 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[cellphones]]></category>

		<category><![CDATA[gateways]]></category>

		<category><![CDATA[SMS]]></category>

		<category><![CDATA[text messaging]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/05/31/sending-text-messages-from-a-website/</guid>
		<description><![CDATA[It had been a long time since I have been curious with how certain technology works. Tonight I discovered simple tricks of how to send text messages from websites and how to send emails through text messaging. It all works with SMS Gateways, which are paths or &#8220;doors&#8221; that enable the transferring of text messages. [...]]]></description>
			<content:encoded><![CDATA[<p>It had been a long time since I have been curious with how certain technology works. Tonight I discovered simple tricks of how to send text messages from websites and how to send emails through text messaging. It all works with <a href="http://en.wikipedia.org/wiki/SMS_gateways">SMS Gateways</a>, which are paths or &#8220;doors&#8221; that enable the transferring of text messages. Through these we can send E-mails to certain addresses and that would forward it to as a text message to the appropriate phone number. With this known, it is very easy to set up a web form that would enable you to send information to users through their phone numbers through emails.</p>
<p>In the same way it is possible to send a text message to certain numbers and that would forward it to an email address. In case you don&#8217;t have email on your phone (like me with my blackberry) you could just text that phone number and add the details and all the sudden you could send emails from your phone. It is simple and useful if you use it right. check the list provided in Wikipedia and Google for other SMS Gateways in case those don&#8217;t work for you or you are looking for a more specific less known cell phone carrier.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/05/31/sending-text-messages-from-a-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netflix Player, Movies On Demand.</title>
		<link>http://yasser.hastalent.net/2008/05/31/netflix-player-movies-on-demand/</link>
		<comments>http://yasser.hastalent.net/2008/05/31/netflix-player-movies-on-demand/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 02:38:19 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[broadcasting]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[netflix]]></category>

		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/2008/05/31/netflix-player-movies-on-demand/</guid>
		<description><![CDATA[I was just reading an article about Netflix&#8217;s new box where you could watch movies on demand. In the same way Apple TV and other products work; you could download movies and videos to watch on your television. The obvious difference is that Netflix is known for their wide range of movies and TV Series [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading an <a href="http://news.cnet.com/8301-10784_3-9947582-7.html">article</a> about Netflix&#8217;s new box where you could watch movies on demand. In the same way Apple TV and other products work; you could download movies and videos to watch on your television. The obvious difference is that Netflix is known for their wide range of movies and TV Series available. But because of the broadcasting rules and what not, Netflix only has 10% of the movies available through the box. Hopefully this is something that could change in the future.</p>
<p>The box itself only costs $100 dollars and it is available to regular users that pay the monthly fee to order movies by mail. It is said that it is easy to install and use. You only need a broadband wired or wireless connection to use it. The quality of the movies isn&#8217;t great and no where near High Definition. But in a few years if broadband grows and Netflix could work out something with the studios then this might be the greatest product of all times. People want things on demand. This would be revolutionary, the fact that you could pick between 100,000 movies (old and new) and have it in your Television at the time you desire is great. With this I could picture them selling them to users in a way where it would store the movie to system in a better quality. I see great improvement to this.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2008/05/31/netflix-player-movies-on-demand/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
