<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yasser Has Things To Say</title>
	<atom:link href="http://yasser.hastalent.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://yasser.hastalent.net</link>
	<description>A College Students Point Of View</description>
	<lastBuildDate>Sun, 17 Jan 2010 01:30:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wyclef&#8217;s Yele Haiti Being Questioned.</title>
		<link>http://yasser.hastalent.net/2010/01/16/wyclefs-yele-haiti-being-questioned/</link>
		<comments>http://yasser.hastalent.net/2010/01/16/wyclefs-yele-haiti-being-questioned/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:18:16 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[Ideas &#038; Thoughts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Wyclef]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=463</guid>
		<description><![CDATA[A new article that showed up on TheSmokingGun.com is making statements accusing Wyclef&#8217;s organization, Yele Haiti, of not spending its money well. According to the article certain tax papers aren&#8217;t showing good signs of what they money is being spent on. The money that Yele Haiti spends is being investigated to see if the costs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitpic.com/yc9zq" title="Exclusive from Wyclef on Twitpic"><img src="http://twitpic.com/show/thumb/yc9zq.jpg" width="150" height="150" alt="Exclusive from Wyclef on Twitpic"></a>A new article that showed up on <a href="http://www.thesmokinggun.com/archive/years/2010/0115102wyclef1.html">TheSmokingGun.com</a> is making statements accusing Wyclef&#8217;s organization, Yele Haiti, of not spending its money well. According to the article certain tax papers aren&#8217;t showing good signs of what they money is being spent on. The money that Yele Haiti spends is being investigated to see if the costs are actually going to a good cause or just being spent on unnecessary and personal things.</p>
<p>Wyclef has responded to these accusations through a personal video he posted on <a href="http://www.youtube.com/watch?v=lDE8YJac0Wc">YouTube</a>. In the video he affirms that the money is being spent well and instead of trying to sabotage non-profit organizations like his, people should be focusing there resources on how to help Haiti. I believe that Yele Haiti and Wyclef have been the most impacting group in Haiti even before the earthquake occurred. Whether the company is or is not spending all its money well it still cant take away from all the good that they have done to Haiti and still are. The picture above is proof that Wyclef is the voice of Haiti and one of the few helping hands that it could always count on.</p>
<p>Follow Wyclef on <a href="http://twitter.com/Wyclef">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2010/01/16/wyclefs-yele-haiti-being-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Used Car.</title>
		<link>http://yasser.hastalent.net/2010/01/09/buying-a-used-car/</link>
		<comments>http://yasser.hastalent.net/2010/01/09/buying-a-used-car/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:51:29 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[Ideas &#038; Thoughts]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=457</guid>
		<description><![CDATA[Shopping around for a used car is by far one of the hardest things I have ever done. I am not very well rounded when it comes to cars and how they work, whats good, what is bad, etc. The only things that I actually knew about cars were brands, some models, and a few [...]]]></description>
			<content:encoded><![CDATA[<p>Shopping around for a used car is by far one of the hardest things I have ever done. I am not very well rounded when it comes to cars and how they work, whats good, what is bad, etc. The only things that I actually knew about cars were brands, some models, and a few extra things here and there but nothing too specific. When I first started looking for a used car I immediately knew I had to contact someone with more experience. My uncle first recommended finding a car with a good engine and that would be reliable, he suggested going for a Toyota. </p>
<p>After selecting a brand I decided to go with a sedan (regular 4 door car in most cases) model because I&#8217;m not a fan of big cars or cars that are too small. I decided that a Corolla would be the best fit because of their body design and the high reliability that they have. I also made the choice of doing my best on getting the Sports (S) model because it performs better and overall is more stable and has better breaks.</p>
<p>Now for shopping around and prices its where it got difficult&#8230;<span id="more-457"></span>It is my understanding that new cars have a set price and usually doesn&#8217;t vary much from there. For a used car everything goes into consideration. The best advice that was given to me was to use a website called <a href="http://www.kbb.com/">Kelly Blue Book</a>. This website provides you an easy way of calculating what a used car with certain mileage and accessories should cost at an excellent condition. This was the first step at finding out what would be the most you should pay for the car.</p>
<p>After this is more of finding a trusted dealership and trying to find some small problems with the car like a little scratch or something where you could start negotiating the price. The second best thing to take in mind that I learned was that an average car goes through 15k miles a year. If the car has 10k extra or more then it is considered with high mileage with its year. This is the next way of dropping the price. Another thing to keep in mind is if the car has had any accidents or problems in the past. Accidents in the front of the car are usually not a good sign but small bumps in the back or side are not considered to be too bad. Always ask for a <a href="http://www.carfax.com/">CarFax</a> to see the history of the car.</p>
<p>When you start looking and finding cars that fit somewhat your criteria then maybe its time to start going to the dealer and looking at the cars. At this point I would suggest going with someone who knows more about cars so they could test drive it or give it a quick inspection for you since you might not have the knowledge and be able to recognize something buggy right away. Always remember that an official dealership can&#8217;t sell you a bad car but it could have some glitches that will give you problem in a future.</p>
<p>After this is you against the dealer trying to negotiate a good price. Always offer something lower than what they are asking for and don&#8217;t sound desperate, just be patient. After all, you are looking for the best you could buy.</p>
<p>Quick Reminders:<br />
- Be patient, look around for a time to compare prices and dealerships<br />
- Check Kelly Blue Book and CarFax<br />
- Bad accidents are usually not a good sign<br />
- Prices are negotiable, if you don&#8217;t get a good deal in one place, there will be another that will give you something you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2010/01/09/buying-a-used-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened in 2009 ?</title>
		<link>http://yasser.hastalent.net/2010/01/02/what-happened-in-2009/</link>
		<comments>http://yasser.hastalent.net/2010/01/02/what-happened-in-2009/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:24:11 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[Ideas &#038; Thoughts]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=451</guid>
		<description><![CDATA[The year 2010 is around the corner but it is time to look back at what 2009 brought us and me specifically sometimes.
 My new Eee PC : just have to love the Netbooks, they are great.

 Google Voice: Google rolls out another revolutionary service.
 MiFi the future of WiFi: It seems like soon we [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2010 is around the corner but it is time to look back at what 2009 brought us and me specifically sometimes.</p>
<li> <a href="http://yasser.hastalent.net/2009/04/">My new Eee PC</a> : just have to love the Netbooks, they are great.
</li>
<li> <a href="http://yasser.hastalent.net/2009/06/26/google-voice-what-is-it/">Google Voice</a>: Google rolls out another revolutionary service.</li>
<li> <a href="http://yasser.hastalent.net/2009/06/18/mifi-the-new-wifi/">MiFi the future of WiFi</a>: It seems like soon we could have internet everywhere thanks to 3G networks.</li>
<li> <a href="http://yasser.hastalent.net/2009/07/08/google-will-launch-operating-system-called-chrome/">Google OS Chrome</a>: Google keeps branching out and growing.</li>
<li> <a href="http://yasser.hastalent.net/2009/07/15/twitter-classified-documents-leaked/">Twitter Documents Leaked</a>: Twitter leaks some important document that talk about the future of Twitter and where they are now.</li>
<li><a href="http://www.tmz.com/2009/06/25/michael-jackson-dies-death-dead-cardiac-arrest/">Michael Jackson dies of cardiac arrest.</a></li>
<p><br/><br/><br />
I&#8217;ll keep adding things that people suggest and I forgot.</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2010/01/02/what-happened-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlock Holmes.</title>
		<link>http://yasser.hastalent.net/2009/12/28/sherlock-holmes/</link>
		<comments>http://yasser.hastalent.net/2009/12/28/sherlock-holmes/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:13:15 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=449</guid>
		<description><![CDATA[ 3.5 out of 5 starsThe infamous Sherlock Holmes is now on the big screen. The movie came out the 25th of December and broke record sales. The movie is an adventure with a bit of comedy and a little romance on the side. It keeps you interested in the mystery from start to end [...]]]></description>
			<content:encoded><![CDATA[<p> 3.5 out of 5 starsThe infamous <a href="http://www.imdb.com/title/tt0988045/">Sherlock Holmes</a> is now on the big screen. The movie came out the 25th of December and broke record sales. The movie is an adventure with a bit of comedy and a little romance on the side. It keeps you interested in the mystery from start to end and it never gets boring. Some of the scenes were a bit overdone and not really necessary but does not take away from the movie itself. I would completely recommend going to see this at the movies because it just makes it more fun and entertaining. There will also be a sequel to this movie and it might have a future of turning into more than a trilogy just bringing Sherlock Holmes adventures every now and then. I hope it keeps just as good or better for the next one.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2009/12/28/sherlock-holmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar.</title>
		<link>http://yasser.hastalent.net/2009/12/27/avatar/</link>
		<comments>http://yasser.hastalent.net/2009/12/27/avatar/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 19:24:27 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=447</guid>
		<description><![CDATA[ 4 out of 5 starsIf you haven&#8217;t heard by now the biggest movie of the season is finally out. I went to see it earlier today at the earliest showing because all the 3D I-max showings are completely booked almost all the time. Avatar is well known because of the technique used to film [...]]]></description>
			<content:encoded><![CDATA[<p> 4 out of 5 starsIf you haven&#8217;t heard by now the biggest movie of the season is finally out. I went to see it earlier today at the earliest showing because all the 3D I-max showings are completely booked almost all the time. <a href="http://www.imdb.com/title/tt0499549/">Avatar</a> is well known because of the technique used to film the alien characters. Instead of using makeup or CGI they decided to use real people and just put the magical touch on them with the technology. The face expressions and body movements were 100% real which made the characters more personal.</p>
<p>The movie was great from start to finish. The storyline is very good. All the culture of the aliens is very detailed. The plot of the movie is humans going to a different planet because they found some new resource they want and need and are trying to negotiate or kill the natives of that planet in order to get the goods. I really recommend watching it in I-max 3D if not then try the best quality you could find. The movie is a bit long so make sure you eat before you start watching it.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2009/12/27/avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Tools: RateMyProfessors.com</title>
		<link>http://yasser.hastalent.net/2009/11/23/college-tools-ratemyprofessors-com/</link>
		<comments>http://yasser.hastalent.net/2009/11/23/college-tools-ratemyprofessors-com/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:12:12 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[College Life 101]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Cramster]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=445</guid>
		<description><![CDATA[Continuing with the College Tools post, I would like to introduce another useful tool: RateMyProfessors.com. This website is very well known in compared to the previous tool mentioned Cramster.com but not everyone seems to use it. In this website you will find a review on almost any teacher in your college. If he is not [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing with the <a href="http://yasser.hastalent.net/2009/09/25/college-tools-cramstercom/">College Tools</a> post, I would like to introduce another useful tool: <a href="http://www.ratemyprofessors.com/">RateMyProfessors.com</a>. This website is very well known in compared to the previous tool mentioned <a href="http://yasser.hastalent.net/2009/09/25/college-tools-cramstercom/">Cramster.com</a> but not everyone seems to use it. In this website you will find a review on almost any teacher in your college. If he is not in the website for whatever reason then you should add a review to that teacher. Before people had to rely on a friend telling you what teachers are good, which ones are easy and etc. but now we can just hear from other students we don&#8217;t even know. A lot of professors are aware of this website and often like to criticize it because of course they do not want to accept the reality of them being a sucky professor or that there classes are extremely hard.<br />
It is always a good idea to get some references on which teacher to take for your next class, the reviews are usually pretty accurate.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2009/11/23/college-tools-ratemyprofessors-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile Outage.</title>
		<link>http://yasser.hastalent.net/2009/11/04/t-mobile-outage/</link>
		<comments>http://yasser.hastalent.net/2009/11/04/t-mobile-outage/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:52:41 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=441</guid>
		<description><![CDATA[T-Mobile seem to have suffered a massive outage today.According to some friends, text messages started getting delayed at around 5:30pm (Easter Time). After 6pm the text messages started to get lost and some messages never got sent. Calling was not allowed or receiving calls from 6-8pm. So far the problem seem to be in New [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile seem to have suffered a massive outage today.According to some friends, text messages started getting delayed at around 5:30pm (Easter Time). After 6pm the text messages started to get lost and some messages never got sent. Calling was not allowed or receiving calls from 6-8pm. So far the problem seem to be in New York State, I&#8217;m not aware if it was a national problem or a regional problem or a national problem. As of now the problem seems to have been in limited parts because not many people are aware of this issue. For sure it seems like t-mobile users in VA weren&#8217;t affected by the outage.</p>
<p>It seems like it was a Nationwide issue according to <a href="http://mashable.com/2009/11/03/t-mobile-down-nationwide/">Mashable</a>, <a href="http://gizmodo.com/5396460/no-its-not-just-you-theres-a-nationwide-t+mobile-outage">Gizmodo</a> and other <a href="http://www.jasonschuman.com/2009/11/breaking-tmobile-world-wide-outtage/">Blogs</a>.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2009/11/04/t-mobile-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paranormal Activity.</title>
		<link>http://yasser.hastalent.net/2009/10/19/paranormal-activity/</link>
		<comments>http://yasser.hastalent.net/2009/10/19/paranormal-activity/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:15:58 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=438</guid>
		<description><![CDATA[ 3 out of 5 stars
It seems like in the past few days and weeks I keep hearing more and more people talk about this movie, Paranormal Activity. Everyone keeps saying that is very scary and you won&#8217;t be able to sleep well at night. I love horror, scary, gore movies so I couldn&#8217;t let [...]]]></description>
			<content:encoded><![CDATA[<p> 3 out of 5 stars<br />
It seems like in the past few days and weeks I keep hearing more and more people talk about this movie, <a href="http://www.imdb.com/title/tt1179904/">Paranormal Activity</a>. Everyone keeps saying that is very scary and you won&#8217;t be able to sleep well at night. I love horror, scary, gore movies so I couldn&#8217;t let this one pass. I went last night to see it and the movies was pretty packed surprisingly. The movie itself was not as scary as people made it seem.</p>
<p>The plot is a couple in a house that is haunted by some ghost or demon. The guy is trying to capture it on tape and record sounds to determine what it is. The whole movie is filmed on a handheld camera which reminds me of The Blair Witch Project right away. The movie itself is quite boring for many parts but once the creepy part is about to start, you can hear people crawling in their chairs. I do understand that the movie could be quite scary for some but for me it just didn&#8217;t do it. I suggest to go watch it in the movies because once it hits your T.V. it will never be creepy anymore.</p>
<p>PS: This movie is not based on a real story. Everyone in the movie is an actor.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2009/10/19/paranormal-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google OS Chrome Leaked.</title>
		<link>http://yasser.hastalent.net/2009/10/14/google-os-chrome-leaked/</link>
		<comments>http://yasser.hastalent.net/2009/10/14/google-os-chrome-leaked/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:37:28 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=435</guid>
		<description><![CDATA[TechCrunch earlier today had reported that a Google Chrome OS folder was online publicly with some information on the upcoming Operating System. After that information leaked a user found a way of getting the source code and compiling it which leaked even more information and snapshots of the OS. And now it is available to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/10/12/chrome-os-peaks-out-its-head-a-bit-further-and-what-is-the-touchpad/">TechCrunch</a> earlier today had reported that a Google Chrome OS folder was online publicly with some information on the upcoming Operating System. After that <a href="http://www.techcrunch.com/2009/10/14/want-that-early-chrome-os-build-you-got-it/">information leaked</a> a user found a way of getting the source code and compiling it which leaked even <a href="http://www.techcrunch.com/2009/10/13/a-first-glimpse-of-chrome-os-in-the-flesh-at-least-the-browser-part/">more information</a> and snapshots of the OS. And now it is available to download from <a href="http://rapidshare.com/files/293046067/google-chrome-unstable_4.0.222.6-r28902_i386.deb">RapidShare</a>. </p>
<p>Be warned that this is not guaranteed that it will work for you seeing as its a leak and not made for the public. The images don&#8217;t show anything exciting. Overall it looks like Google Chrome browser with some extra buttons. I will have to wait and see when more information is available to make a better judgement about it. As of now I don&#8217;t see this as a hit.</p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2009/10/14/google-os-chrome-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Tools: Cramster.com</title>
		<link>http://yasser.hastalent.net/2009/09/25/college-tools-cramstercom/</link>
		<comments>http://yasser.hastalent.net/2009/09/25/college-tools-cramstercom/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:47:43 +0000</pubDate>
		<dc:creator>Yasser</dc:creator>
				<category><![CDATA[College Life 101]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Cramster]]></category>

		<guid isPermaLink="false">http://yasser.hastalent.net/?p=423</guid>
		<description><![CDATA[One of my favorite college tools that I discovered a bit late is Cramster.com. This website provides over 200 books in different fields with their homework solutions. Their subject range isn&#8217;t too big but it will help out mostly in Math, Computer Science, Biology and Physics. I would highly suggest to use this as an [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite college tools that I discovered a bit late is <a href="http://www.cramster.com">Cramster.com</a>. This website provides over 200 books in different fields with their homework solutions. Their subject range isn&#8217;t too big but it will help out mostly in Math, Computer Science, Biology and Physics. I would highly suggest to use this as an aid to compare your homework solutions to the solutions provided by Cramster. It is not very good to use it to just copy and paste your homework because you will fail the class (trust me). The solutions are given step by step so it is good to follow it and learn  while you do it. The problem with the step by step is that it is not detailed and sometimes it might be a bit difficult to understand what they actually did. Cramster also provides a message board for when you need extra help with a problem or one of your homeworks is not listed on the website. Unfortunately Cramster.com isn&#8217;t really free&#8230;you can view all odd problem for free but if you want to see all the other problems then you will need to pay. The price isn&#8217;t very expensive and I think it is very well worth it. I <a href="http://www.cramster.com/sign-up/barrier-choose.aspx">signed up</a> for the monthly pay of $4.17 which I believe was very well worth it. There are different plans that are more expensive but allow you to get more help and what not, it is up to you to see what suits you best. Don&#8217;t forget to cancel your subscription because it will keep charging you for ever if you don&#8217;t unsubscribe after you don&#8217;t need it anymore. I highly recommend to use this website as an aid to people in science and technical majors. </p>
<p>Yasser</p>
]]></content:encoded>
			<wfw:commentRss>http://yasser.hastalent.net/2009/09/25/college-tools-cramstercom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
